Evolution Richesse | ||
---|---|---|
Sur 10 ans: | 25700 | +20.02 % |
Sur 20 ans: | 67162 | +52.31 % |
Cash Flow Moyen | |
---|---|
Années 1-20 | -1113 / an |
Années 20-40 | 4286 / an |
Rentabilité | |
---|---|
Brute | 5.61 % |
Nette | 4.52 % |
Nette Nette (années 1-20) | 4.12 % |
Nette Nette (années 20+) | 3.34 % |
Total opération | 129585 |
---|---|
Apport personnel | 9900 |
Frais d'agence | 7700 |
Frais de notaire | 9900 |
Meubles et travaux | 800 |
Prix net vendeur | 110000 |
Frais de dossier et garantie | 1185 |
Valeur du bien | 110800 |
Prêt | |
---|---|
Capital emprunté | 119685 |
Mensualités | 576.13 |
Total mensualités par an | 6913.56 |
Total sur la durée | 139886 |
Cout du pret | 20201 |
Evolution capacité d'emprunt | |
Par mois | -436.13 |
Sur la durée d'emprunt | -89555 |
Vous souhaitez des conseils personalisés sur l'investissement locatif, une annonce particulière, ou le régime LMNP ?
Connectez-vous pour voir la simulation complète et sauver vos simus (gratuit !).
Flux de trésorerie | Trésorerie | Bilan avec revente (sans impot sur plus-value ou pénalités de remb. anticipé) | Evolution Rich. / Prix initial | Renta Richesse / prix initial | Renta "active" Richesse / prix courant | |||||||||
Année | Loyers | Dépenses | Remb. Prêt | Régime optimal | Impot | Par an | Cumulative | Revente | Dette restante | Evol. Rich. Totale | Evol. Rich. par an | |||
1 | 7200 | -11300 | -1615 | Réel | 0 | -5715 | -5715 | 110800 | -119685 | -14600 | -14600 | -11.37 % | -11.37 % | -13.18 % |
2 | 7200 | -1400 | -6913 | Réel | 0 | -1113 | -6829 | 110800 | -114357 | -10387 | 4213 | -8.09 % | 3.28 % | 3.8 % |
3 | 7200 | -1400 | -6913 | Réel | 0 | -1113 | -7942 | 110800 | -108966 | -6109 | 4277 | -4.76 % | 3.33 % | 3.86 % |
4 | 7200 | -1400 | -6913 | Réel | 0 | -1113 | -9056 | 110800 | -103510 | -1766 | 4342 | -1.38 % | 3.38 % | 3.92 % |
5 | 7200 | -1400 | -6913 | Réel | 0 | -1113 | -10169 | 110800 | -97988 | 2641 | 4408 | +2.06 % | 3.43 % | 3.98 % |
6 | 7200 | -1400 | -6913 | Réel | 0 | -1113 | -11283 | 110800 | -92399 | 7117 | 4475 | +5.54 % | 3.49 % | 4.04 % |
7 | 7200 | -1400 | -6913 | Réel | 0 | -1113 | -12397 | 110800 | -86742 | 11659 | 4542 | +9.08 % | 3.54 % | 4.1 % |
8 | 7200 | -1400 | -6913 | Réel | 0 | -1113 | -13510 | 110800 | -81018 | 16270 | 4610 | +12.67 % | 3.59 % | 4.16 % |
9 | 7200 | -1400 | -6913 | Réel | 0 | -1113 | -14624 | 110800 | -75224 | 20951 | 4680 | +16.32 % | 3.64 % | 4.22 % |
10 | 7200 | -1400 | -6913 | Réel | 0 | -1113 | -15737 | 110800 | -69361 | 25700 | 4749 | +20.02 % | 3.7 % | 4.29 % |
11 | 7200 | -1400 | -6913 | Réel | 0 | -1113 | -16851 | 110800 | -63426 | 30521 | 4820 | +23.77 % | 3.75 % | 4.35 % |
12 | 7200 | -1400 | -6913 | Réel | 588 | -1701 | -18553 | 110800 | -57421 | 34825 | 4304 | +27.12 % | 3.35 % | 3.88 % |
13 | 7200 | -1400 | -6913 | Réel | 618 | -1732 | -20285 | 110800 | -51342 | 39172 | 4346 | +30.51 % | 3.38 % | 3.92 % |
14 | 7200 | -1400 | -6913 | Réel | 649 | -1762 | -22048 | 110800 | -45191 | 43560 | 4388 | +33.93 % | 3.42 % | 3.96 % |
15 | 7200 | -1400 | -6913 | Réel | 680 | -1794 | -23842 | 110800 | -38965 | 47992 | 4431 | +37.38 % | 3.45 % | 4.0 % |
16 | 7200 | -1400 | -6913 | Réel | 1482 | -2596 | -26438 | 110800 | -32664 | 51696 | 3704 | +40.26 % | 2.89 % | 3.34 % |
17 | 7200 | -1400 | -6913 | MicroBIC | 1513 | -2627 | -29065 | 110800 | -26287 | 55447 | 3750 | +43.18 % | 2.92 % | 3.38 % |
18 | 7200 | -1400 | -6913 | MicroBIC | 1513 | -2627 | -31692 | 110800 | -19833 | 59274 | 3827 | +46.16 % | 2.98 % | 3.45 % |
19 | 7200 | -1400 | -6913 | MicroBIC | 1513 | -2627 | -34319 | 110800 | -13301 | 63178 | 3904 | +49.2 % | 3.04 % | 3.52 % |
20 | 7200 | -1400 | -6913 | MicroBIC | 1513 | -2627 | -36946 | 110800 | -6690 | 67162 | 3983 | +52.31 % | 3.1 % | 3.6 % |
21 | 7200 | -1400 | -6913 | MicroBIC | 1513 | -2627 | -39573 | 110800 | 0 | 71226 | 4063 | +55.47 % | 3.16 % | 3.67 % |
22 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | -35287 | 110800 | 0 | 75512 | 4286 | +58.81 % | 3.34 % | 3.87 % |
23 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | -31000 | 110800 | 0 | 79799 | 4286 | +62.15 % | 3.34 % | 3.87 % |
24 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | -26714 | 110800 | 0 | 84085 | 4286 | +65.49 % | 3.34 % | 3.87 % |
25 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | -22427 | 110800 | 0 | 88372 | 4286 | +68.83 % | 3.34 % | 3.87 % |
26 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | -18141 | 110800 | 0 | 92658 | 4286 | +72.16 % | 3.34 % | 3.87 % |
27 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | -13854 | 110800 | 0 | 96945 | 4286 | +75.5 % | 3.34 % | 3.87 % |
28 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | -9568 | 110800 | 0 | 101231 | 4286 | +78.84 % | 3.34 % | 3.87 % |
29 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | -5281 | 110800 | 0 | 105518 | 4286 | +82.18 % | 3.34 % | 3.87 % |
30 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | -994 | 110800 | 0 | 109805 | 4286 | +85.52 % | 3.34 % | 3.87 % |
31 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 3291 | 110800 | 0 | 114091 | 4286 | +88.86 % | 3.34 % | 3.87 % |
32 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 7578 | 110800 | 0 | 118378 | 4286 | +92.19 % | 3.34 % | 3.87 % |
33 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 11864 | 110800 | 0 | 122664 | 4286 | +95.53 % | 3.34 % | 3.87 % |
34 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 16151 | 110800 | 0 | 126951 | 4286 | +98.87 % | 3.34 % | 3.87 % |
35 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 20437 | 110800 | 0 | 131237 | 4286 | +102.21 % | 3.34 % | 3.87 % |
36 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 24724 | 110800 | 0 | 135524 | 4286 | +105.55 % | 3.34 % | 3.87 % |
37 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 29011 | 110800 | 0 | 139811 | 4286 | +108.89 % | 3.34 % | 3.87 % |
38 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 33297 | 110800 | 0 | 144097 | 4286 | +112.23 % | 3.34 % | 3.87 % |
39 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 37584 | 110800 | 0 | 148384 | 4286 | +115.56 % | 3.34 % | 3.87 % |
40 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 41870 | 110800 | 0 | 152670 | 4286 | +118.9 % | 3.34 % | 3.87 % |
41 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 46157 | 110800 | 0 | 156957 | 4286 | +122.24 % | 3.34 % | 3.87 % |
42 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 50443 | 110800 | 0 | 161243 | 4286 | +125.58 % | 3.34 % | 3.87 % |
43 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 54730 | 110800 | 0 | 165530 | 4286 | +128.92 % | 3.34 % | 3.87 % |
44 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 59016 | 110800 | 0 | 169816 | 4286 | +132.26 % | 3.34 % | 3.87 % |
45 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 63303 | 110800 | 0 | 174103 | 4286 | +135.59 % | 3.34 % | 3.87 % |
46 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 67590 | 110800 | 0 | 178390 | 4286 | +138.93 % | 3.34 % | 3.87 % |
47 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 71876 | 110800 | 0 | 182676 | 4286 | +142.27 % | 3.34 % | 3.87 % |
48 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 76163 | 110800 | 0 | 186963 | 4286 | +145.61 % | 3.34 % | 3.87 % |
49 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 80449 | 110800 | 0 | 191249 | 4286 | +148.95 % | 3.34 % | 3.87 % |
50 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 84736 | 110800 | 0 | 195536 | 4286 | +152.29 % | 3.34 % | 3.87 % |
51 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 89022 | 110800 | 0 | 199822 | 4286 | +155.63 % | 3.34 % | 3.87 % |
52 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 93309 | 110800 | 0 | 204109 | 4286 | +158.96 % | 3.34 % | 3.87 % |
53 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 97595 | 110800 | 0 | 208395 | 4286 | +162.3 % | 3.34 % | 3.87 % |
54 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 101882 | 110800 | 0 | 212682 | 4286 | +165.64 % | 3.34 % | 3.87 % |
55 | 7200 | -1400 | 0 | MicroBIC | 1513 | 4286 | 106169 | 110800 | 0 | 216969 | 4286 | +168.98 % | 3.34 % | 3.87 % |
Tableau d'amortissement mensuel | Prix Assurance | Mensualité Totale | ||||
Mois | Mensualité | Dont capital | Intérêts | Résiduel | ||
1 | 119.68 | 0.0 | 119.68 | 119685.0 | 14.96 | 134.65 |
2 | 119.68 | 0.0 | 119.68 | 119685.0 | 14.96 | 134.65 |
3 | 119.68 | 0.0 | 119.68 | 119685.0 | 14.96 | 134.65 |
4 | 119.68 | 0.0 | 119.68 | 119685.0 | 14.96 | 134.65 |
5 | 119.68 | 0.0 | 119.68 | 119685.0 | 14.96 | 134.65 |
6 | 119.68 | 0.0 | 119.68 | 119685.0 | 14.96 | 134.65 |
7 | 119.68 | 0.0 | 119.68 | 119685.0 | 14.96 | 134.65 |
8 | 119.68 | 0.0 | 119.68 | 119685.0 | 14.96 | 134.65 |
9 | 119.68 | 0.0 | 119.68 | 119685.0 | 14.96 | 134.65 |
10 | 119.68 | 0.0 | 119.68 | 119685.0 | 14.96 | 134.65 |
11 | 119.68 | 0.0 | 119.68 | 119685.0 | 14.96 | 134.65 |
12 | 119.68 | 0.0 | 119.68 | 119685.0 | 14.96 | 134.65 |
13 | 561.17 | 441.48 | 119.68 | 119243.52 | 14.96 | 576.13 |
14 | 561.17 | 441.93 | 119.24 | 118801.59 | 14.96 | 576.13 |
15 | 561.17 | 442.37 | 118.8 | 118359.22 | 14.96 | 576.13 |
16 | 561.17 | 442.81 | 118.36 | 117916.41 | 14.96 | 576.13 |
17 | 561.17 | 443.25 | 117.92 | 117473.16 | 14.96 | 576.13 |
18 | 561.17 | 443.7 | 117.47 | 117029.46 | 14.96 | 576.13 |
19 | 561.17 | 444.14 | 117.03 | 116585.32 | 14.96 | 576.13 |
20 | 561.17 | 444.58 | 116.59 | 116140.74 | 14.96 | 576.13 |
21 | 561.17 | 445.03 | 116.14 | 115695.71 | 14.96 | 576.13 |
22 | 561.17 | 445.47 | 115.7 | 115250.23 | 14.96 | 576.13 |
23 | 561.17 | 445.92 | 115.25 | 114804.32 | 14.96 | 576.13 |
24 | 561.17 | 446.37 | 114.8 | 114357.95 | 14.96 | 576.13 |
25 | 561.17 | 446.81 | 114.36 | 113911.14 | 14.96 | 576.13 |
26 | 561.17 | 447.26 | 113.91 | 113463.88 | 14.96 | 576.13 |
27 | 561.17 | 447.71 | 113.46 | 113016.17 | 14.96 | 576.13 |
28 | 561.17 | 448.15 | 113.02 | 112568.02 | 14.96 | 576.13 |
29 | 561.17 | 448.6 | 112.57 | 112119.42 | 14.96 | 576.13 |
30 | 561.17 | 449.05 | 112.12 | 111670.37 | 14.96 | 576.13 |
31 | 561.17 | 449.5 | 111.67 | 111220.87 | 14.96 | 576.13 |
32 | 561.17 | 449.95 | 111.22 | 110770.92 | 14.96 | 576.13 |
33 | 561.17 | 450.4 | 110.77 | 110320.52 | 14.96 | 576.13 |
34 | 561.17 | 450.85 | 110.32 | 109869.67 | 14.96 | 576.13 |
35 | 561.17 | 451.3 | 109.87 | 109418.37 | 14.96 | 576.13 |
36 | 561.17 | 451.75 | 109.42 | 108966.62 | 14.96 | 576.13 |
37 | 561.17 | 452.2 | 108.97 | 108514.42 | 14.96 | 576.13 |
38 | 561.17 | 452.66 | 108.51 | 108061.77 | 14.96 | 576.13 |
39 | 561.17 | 453.11 | 108.06 | 107608.66 | 14.96 | 576.13 |
40 | 561.17 | 453.56 | 107.61 | 107155.1 | 14.96 | 576.13 |
41 | 561.17 | 454.01 | 107.16 | 106701.08 | 14.96 | 576.13 |
42 | 561.17 | 454.47 | 106.7 | 106246.61 | 14.96 | 576.13 |
43 | 561.17 | 454.92 | 106.25 | 105791.69 | 14.96 | 576.13 |
44 | 561.17 | 455.38 | 105.79 | 105336.31 | 14.96 | 576.13 |
45 | 561.17 | 455.83 | 105.34 | 104880.48 | 14.96 | 576.13 |
46 | 561.17 | 456.29 | 104.88 | 104424.19 | 14.96 | 576.13 |
47 | 561.17 | 456.75 | 104.42 | 103967.45 | 14.96 | 576.13 |
48 | 561.17 | 457.2 | 103.97 | 103510.24 | 14.96 | 576.13 |
49 | 561.17 | 457.66 | 103.51 | 103052.58 | 14.96 | 576.13 |
50 | 561.17 | 458.12 | 103.05 | 102594.47 | 14.96 | 576.13 |
51 | 561.17 | 458.58 | 102.59 | 102135.89 | 14.96 | 576.13 |
52 | 561.17 | 459.03 | 102.14 | 101676.86 | 14.96 | 576.13 |
53 | 561.17 | 459.49 | 101.68 | 101217.37 | 14.96 | 576.13 |
54 | 561.17 | 459.95 | 101.22 | 100757.41 | 14.96 | 576.13 |
55 | 561.17 | 460.41 | 100.76 | 100297.0 | 14.96 | 576.13 |
56 | 561.17 | 460.87 | 100.3 | 99836.13 | 14.96 | 576.13 |
57 | 561.17 | 461.33 | 99.84 | 99374.8 | 14.96 | 576.13 |
58 | 561.17 | 461.79 | 99.37 | 98913.0 | 14.96 | 576.13 |
59 | 561.17 | 462.26 | 98.91 | 98450.74 | 14.96 | 576.13 |
60 | 561.17 | 462.72 | 98.45 | 97988.03 | 14.96 | 576.13 |
61 | 561.17 | 463.18 | 97.99 | 97524.84 | 14.96 | 576.13 |
62 | 561.17 | 463.64 | 97.52 | 97061.2 | 14.96 | 576.13 |
63 | 561.17 | 464.11 | 97.06 | 96597.09 | 14.96 | 576.13 |
64 | 561.17 | 464.57 | 96.6 | 96132.52 | 14.96 | 576.13 |
65 | 561.17 | 465.04 | 96.13 | 95667.48 | 14.96 | 576.13 |
66 | 561.17 | 465.5 | 95.67 | 95201.98 | 14.96 | 576.13 |
67 | 561.17 | 465.97 | 95.2 | 94736.01 | 14.96 | 576.13 |
68 | 561.17 | 466.43 | 94.74 | 94269.58 | 14.96 | 576.13 |
69 | 561.17 | 466.9 | 94.27 | 93802.68 | 14.96 | 576.13 |
70 | 561.17 | 467.37 | 93.8 | 93335.31 | 14.96 | 576.13 |
71 | 561.17 | 467.83 | 93.34 | 92867.48 | 14.96 | 576.13 |
72 | 561.17 | 468.3 | 92.87 | 92399.18 | 14.96 | 576.13 |
73 | 561.17 | 468.77 | 92.4 | 91930.41 | 14.96 | 576.13 |
74 | 561.17 | 469.24 | 91.93 | 91461.17 | 14.96 | 576.13 |
75 | 561.17 | 469.71 | 91.46 | 90991.46 | 14.96 | 576.13 |
76 | 561.17 | 470.18 | 90.99 | 90521.28 | 14.96 | 576.13 |
77 | 561.17 | 470.65 | 90.52 | 90050.63 | 14.96 | 576.13 |
78 | 561.17 | 471.12 | 90.05 | 89579.51 | 14.96 | 576.13 |
79 | 561.17 | 471.59 | 89.58 | 89107.92 | 14.96 | 576.13 |
80 | 561.17 | 472.06 | 89.11 | 88635.86 | 14.96 | 576.13 |
81 | 561.17 | 472.53 | 88.64 | 88163.33 | 14.96 | 576.13 |
82 | 561.17 | 473.01 | 88.16 | 87690.32 | 14.96 | 576.13 |
83 | 561.17 | 473.48 | 87.69 | 87216.84 | 14.96 | 576.13 |
84 | 561.17 | 473.95 | 87.22 | 86742.89 | 14.96 | 576.13 |
85 | 561.17 | 474.43 | 86.74 | 86268.46 | 14.96 | 576.13 |
86 | 561.17 | 474.9 | 86.27 | 85793.56 | 14.96 | 576.13 |
87 | 561.17 | 475.38 | 85.79 | 85318.19 | 14.96 | 576.13 |
88 | 561.17 | 475.85 | 85.32 | 84842.33 | 14.96 | 576.13 |
89 | 561.17 | 476.33 | 84.84 | 84366.01 | 14.96 | 576.13 |
90 | 561.17 | 476.8 | 84.37 | 83889.2 | 14.96 | 576.13 |
91 | 561.17 | 477.28 | 83.89 | 83411.92 | 14.96 | 576.13 |
92 | 561.17 | 477.76 | 83.41 | 82934.17 | 14.96 | 576.13 |
93 | 561.17 | 478.24 | 82.93 | 82455.93 | 14.96 | 576.13 |
94 | 561.17 | 478.71 | 82.46 | 81977.22 | 14.96 | 576.13 |
95 | 561.17 | 479.19 | 81.98 | 81498.03 | 14.96 | 576.13 |
96 | 561.17 | 479.67 | 81.5 | 81018.35 | 14.96 | 576.13 |
97 | 561.17 | 480.15 | 81.02 | 80538.2 | 14.96 | 576.13 |
98 | 561.17 | 480.63 | 80.54 | 80057.57 | 14.96 | 576.13 |
99 | 561.17 | 481.11 | 80.06 | 79576.46 | 14.96 | 576.13 |
100 | 561.17 | 481.59 | 79.58 | 79094.87 | 14.96 | 576.13 |
101 | 561.17 | 482.07 | 79.09 | 78612.79 | 14.96 | 576.13 |
102 | 561.17 | 482.56 | 78.61 | 78130.23 | 14.96 | 576.13 |
103 | 561.17 | 483.04 | 78.13 | 77647.2 | 14.96 | 576.13 |
104 | 561.17 | 483.52 | 77.65 | 77163.67 | 14.96 | 576.13 |
105 | 561.17 | 484.01 | 77.16 | 76679.67 | 14.96 | 576.13 |
106 | 561.17 | 484.49 | 76.68 | 76195.18 | 14.96 | 576.13 |
107 | 561.17 | 484.97 | 76.2 | 75710.2 | 14.96 | 576.13 |
108 | 561.17 | 485.46 | 75.71 | 75224.74 | 14.96 | 576.13 |
109 | 561.17 | 485.94 | 75.22 | 74738.8 | 14.96 | 576.13 |
110 | 561.17 | 486.43 | 74.74 | 74252.37 | 14.96 | 576.13 |
111 | 561.17 | 486.92 | 74.25 | 73765.45 | 14.96 | 576.13 |
112 | 561.17 | 487.4 | 73.77 | 73278.05 | 14.96 | 576.13 |
113 | 561.17 | 487.89 | 73.28 | 72790.16 | 14.96 | 576.13 |
114 | 561.17 | 488.38 | 72.79 | 72301.78 | 14.96 | 576.13 |
115 | 561.17 | 488.87 | 72.3 | 71812.91 | 14.96 | 576.13 |
116 | 561.17 | 489.36 | 71.81 | 71323.55 | 14.96 | 576.13 |
117 | 561.17 | 489.85 | 71.32 | 70833.71 | 14.96 | 576.13 |
118 | 561.17 | 490.34 | 70.83 | 70343.37 | 14.96 | 576.13 |
119 | 561.17 | 490.83 | 70.34 | 69852.54 | 14.96 | 576.13 |
120 | 561.17 | 491.32 | 69.85 | 69361.23 | 14.96 | 576.13 |
121 | 561.17 | 491.81 | 69.36 | 68869.42 | 14.96 | 576.13 |
122 | 561.17 | 492.3 | 68.87 | 68377.12 | 14.96 | 576.13 |
123 | 561.17 | 492.79 | 68.38 | 67884.33 | 14.96 | 576.13 |
124 | 561.17 | 493.29 | 67.88 | 67391.04 | 14.96 | 576.13 |
125 | 561.17 | 493.78 | 67.39 | 66897.26 | 14.96 | 576.13 |
126 | 561.17 | 494.27 | 66.9 | 66402.99 | 14.96 | 576.13 |
127 | 561.17 | 494.77 | 66.4 | 65908.22 | 14.96 | 576.13 |
128 | 561.17 | 495.26 | 65.91 | 65412.96 | 14.96 | 576.13 |
129 | 561.17 | 495.76 | 65.41 | 64917.21 | 14.96 | 576.13 |
130 | 561.17 | 496.25 | 64.92 | 64420.95 | 14.96 | 576.13 |
131 | 561.17 | 496.75 | 64.42 | 63924.21 | 14.96 | 576.13 |
132 | 561.17 | 497.25 | 63.92 | 63426.96 | 14.96 | 576.13 |
133 | 561.17 | 497.74 | 63.43 | 62929.22 | 14.96 | 576.13 |
134 | 561.17 | 498.24 | 62.93 | 62430.98 | 14.96 | 576.13 |
135 | 561.17 | 498.74 | 62.43 | 61932.24 | 14.96 | 576.13 |
136 | 561.17 | 499.24 | 61.93 | 61433.0 | 14.96 | 576.13 |
137 | 561.17 | 499.74 | 61.43 | 60933.26 | 14.96 | 576.13 |
138 | 561.17 | 500.24 | 60.93 | 60433.03 | 14.96 | 576.13 |
139 | 561.17 | 500.74 | 60.43 | 59932.29 | 14.96 | 576.13 |
140 | 561.17 | 501.24 | 59.93 | 59431.05 | 14.96 | 576.13 |
141 | 561.17 | 501.74 | 59.43 | 58929.32 | 14.96 | 576.13 |
142 | 561.17 | 502.24 | 58.93 | 58427.08 | 14.96 | 576.13 |
143 | 561.17 | 502.74 | 58.43 | 57924.33 | 14.96 | 576.13 |
144 | 561.17 | 503.25 | 57.92 | 57421.09 | 14.96 | 576.13 |
145 | 561.17 | 503.75 | 57.42 | 56917.34 | 14.96 | 576.13 |
146 | 561.17 | 504.25 | 56.92 | 56413.09 | 14.96 | 576.13 |
147 | 561.17 | 504.76 | 56.41 | 55908.33 | 14.96 | 576.13 |
148 | 561.17 | 505.26 | 55.91 | 55403.07 | 14.96 | 576.13 |
149 | 561.17 | 505.77 | 55.4 | 54897.3 | 14.96 | 576.13 |
150 | 561.17 | 506.27 | 54.9 | 54391.03 | 14.96 | 576.13 |
151 | 561.17 | 506.78 | 54.39 | 53884.25 | 14.96 | 576.13 |
152 | 561.17 | 507.29 | 53.88 | 53376.97 | 14.96 | 576.13 |
153 | 561.17 | 507.79 | 53.38 | 52869.18 | 14.96 | 576.13 |
154 | 561.17 | 508.3 | 52.87 | 52360.87 | 14.96 | 576.13 |
155 | 561.17 | 508.81 | 52.36 | 51852.07 | 14.96 | 576.13 |
156 | 561.17 | 509.32 | 51.85 | 51342.75 | 14.96 | 576.13 |
157 | 561.17 | 509.83 | 51.34 | 50832.92 | 14.96 | 576.13 |
158 | 561.17 | 510.34 | 50.83 | 50322.59 | 14.96 | 576.13 |
159 | 561.17 | 510.85 | 50.32 | 49811.74 | 14.96 | 576.13 |
160 | 561.17 | 511.36 | 49.81 | 49300.38 | 14.96 | 576.13 |
161 | 561.17 | 511.87 | 49.3 | 48788.51 | 14.96 | 576.13 |
162 | 561.17 | 512.38 | 48.79 | 48276.13 | 14.96 | 576.13 |
163 | 561.17 | 512.89 | 48.28 | 47763.24 | 14.96 | 576.13 |
164 | 561.17 | 513.41 | 47.76 | 47249.83 | 14.96 | 576.13 |
165 | 561.17 | 513.92 | 47.25 | 46735.91 | 14.96 | 576.13 |
166 | 561.17 | 514.43 | 46.74 | 46221.48 | 14.96 | 576.13 |
167 | 561.17 | 514.95 | 46.22 | 45706.53 | 14.96 | 576.13 |
168 | 561.17 | 515.46 | 45.71 | 45191.07 | 14.96 | 576.13 |
169 | 561.17 | 515.98 | 45.19 | 44675.09 | 14.96 | 576.13 |
170 | 561.17 | 516.49 | 44.68 | 44158.59 | 14.96 | 576.13 |
171 | 561.17 | 517.01 | 44.16 | 43641.58 | 14.96 | 576.13 |
172 | 561.17 | 517.53 | 43.64 | 43124.05 | 14.96 | 576.13 |
173 | 561.17 | 518.05 | 43.12 | 42606.01 | 14.96 | 576.13 |
174 | 561.17 | 518.56 | 42.61 | 42087.45 | 14.96 | 576.13 |
175 | 561.17 | 519.08 | 42.09 | 41568.36 | 14.96 | 576.13 |
176 | 561.17 | 519.6 | 41.57 | 41048.76 | 14.96 | 576.13 |
177 | 561.17 | 520.12 | 41.05 | 40528.64 | 14.96 | 576.13 |
178 | 561.17 | 520.64 | 40.53 | 40008.0 | 14.96 | 576.13 |
179 | 561.17 | 521.16 | 40.01 | 39486.84 | 14.96 | 576.13 |
180 | 561.17 | 521.68 | 39.49 | 38965.16 | 14.96 | 576.13 |
181 | 561.17 | 522.2 | 38.97 | 38442.95 | 14.96 | 576.13 |
182 | 561.17 | 522.73 | 38.44 | 37920.23 | 14.96 | 576.13 |
183 | 561.17 | 523.25 | 37.92 | 37396.98 | 14.96 | 576.13 |
184 | 561.17 | 523.77 | 37.4 | 36873.2 | 14.96 | 576.13 |
185 | 561.17 | 524.3 | 36.87 | 36348.91 | 14.96 | 576.13 |
186 | 561.17 | 524.82 | 36.35 | 35824.09 | 14.96 | 576.13 |
187 | 561.17 | 525.35 | 35.82 | 35298.74 | 14.96 | 576.13 |
188 | 561.17 | 525.87 | 35.3 | 34772.87 | 14.96 | 576.13 |
189 | 561.17 | 526.4 | 34.77 | 34246.47 | 14.96 | 576.13 |
190 | 561.17 | 526.92 | 34.25 | 33719.55 | 14.96 | 576.13 |
191 | 561.17 | 527.45 | 33.72 | 33192.1 | 14.96 | 576.13 |
192 | 561.17 | 527.98 | 33.19 | 32664.12 | 14.96 | 576.13 |
193 | 561.17 | 528.51 | 32.66 | 32135.62 | 14.96 | 576.13 |
194 | 561.17 | 529.03 | 32.14 | 31606.58 | 14.96 | 576.13 |
195 | 561.17 | 529.56 | 31.61 | 31077.02 | 14.96 | 576.13 |
196 | 561.17 | 530.09 | 31.08 | 30546.93 | 14.96 | 576.13 |
197 | 561.17 | 530.62 | 30.55 | 30016.31 | 14.96 | 576.13 |
198 | 561.17 | 531.15 | 30.02 | 29485.15 | 14.96 | 576.13 |
199 | 561.17 | 531.68 | 29.49 | 28953.47 | 14.96 | 576.13 |
200 | 561.17 | 532.22 | 28.95 | 28421.25 | 14.96 | 576.13 |
201 | 561.17 | 532.75 | 28.42 | 27888.5 | 14.96 | 576.13 |
202 | 561.17 | 533.28 | 27.89 | 27355.22 | 14.96 | 576.13 |
203 | 561.17 | 533.81 | 27.36 | 26821.41 | 14.96 | 576.13 |
204 | 561.17 | 534.35 | 26.82 | 26287.06 | 14.96 | 576.13 |
205 | 561.17 | 534.88 | 26.29 | 25752.18 | 14.96 | 576.13 |
206 | 561.17 | 535.42 | 25.75 | 25216.76 | 14.96 | 576.13 |
207 | 561.17 | 535.95 | 25.22 | 24680.81 | 14.96 | 576.13 |
208 | 561.17 | 536.49 | 24.68 | 24144.32 | 14.96 | 576.13 |
209 | 561.17 | 537.03 | 24.14 | 23607.3 | 14.96 | 576.13 |
210 | 561.17 | 537.56 | 23.61 | 23069.73 | 14.96 | 576.13 |
211 | 561.17 | 538.1 | 23.07 | 22531.63 | 14.96 | 576.13 |
212 | 561.17 | 538.64 | 22.53 | 21993.0 | 14.96 | 576.13 |
213 | 561.17 | 539.18 | 21.99 | 21453.82 | 14.96 | 576.13 |
214 | 561.17 | 539.72 | 21.45 | 20914.1 | 14.96 | 576.13 |
