Evolution Richesse | ||
---|---|---|
Sur 10 ans: | 10953 | +6.99 % |
Sur 20 ans: | 57561 | +36.72 % |
Cash Flow Moyen | |
---|---|
Années 1-20 | -1781 / an |
Années 20-40 | 5112 / an |
Rentabilité | |
---|---|
Brute | 5.67 % |
Nette | 4.45 % |
Nette Nette (années 1-20) | 4.44 % |
Nette Nette (années 20+) | 3.28 % |
Total opération | 158317 |
---|---|
Apport personnel | 0 |
Frais d'agence | 9450 |
Frais de notaire | 10800 |
Meubles et travaux | 1500 |
Prix net vendeur | 135000 |
Frais de dossier et garantie | 1567 |
Valeur du bien | 136500 |
Prêt | |
---|---|
Capital emprunté | 158317 |
Mensualités | 730.03 |
Total mensualités par an | 8760.34 |
Total sur la durée | 223203 |
Cout du pret | 64886 |
Evolution capacité d'emprunt | |
Par mois | -557.36 |
Sur la durée d'emprunt | -118600 |
Vous souhaitez des conseils personalisés sur l'investissement locatif, une annonce particulière, ou le régime LMNP ?
Connectez-vous pour voir la simulation complète et sauver vos simus (gratuit !).
Flux de trésorerie | Trésorerie | Bilan avec revente (sans impot sur plus-value ou pénalités de remb. anticipé) | Evolution Rich. / Prix initial | Renta Richesse / prix initial | Renta "active" Richesse / prix courant | |||||||||
Année | Loyers | Dépenses | Remb. Prêt | Régime optimal | Impot | Par an | Cumulative | Revente | Dette restante | Evol. Rich. Totale | Evol. Rich. par an | |||
1 | 8880 | -1901 | -4195 | Réel | 0 | 2783 | 2783 | 136500 | -158317 | -19033 | -19033 | -12.14 % | -12.14 % | -13.94 % |
2 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | 1002 | 136500 | -153699 | -16197 | 2836 | -10.33 % | 1.81 % | 2.08 % |
3 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | -779 | 136500 | -148965 | -13244 | 2953 | -8.45 % | 1.88 % | 2.16 % |
4 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | -2560 | 136500 | -144111 | -10171 | 3072 | -6.49 % | 1.96 % | 2.25 % |
5 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | -4341 | 136500 | -139134 | -6976 | 3195 | -4.45 % | 2.04 % | 2.34 % |
6 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | -6123 | 136500 | -134031 | -3655 | 3321 | -2.33 % | 2.12 % | 2.43 % |
7 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | -7904 | 136500 | -128800 | -204 | 3450 | -0.13 % | 2.2 % | 2.53 % |
8 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | -9685 | 136500 | -123436 | 3378 | 3582 | +2.16 % | 2.29 % | 2.62 % |
9 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | -11467 | 136500 | -117936 | 7096 | 3718 | +4.53 % | 2.37 % | 2.72 % |
10 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | -13248 | 136500 | -112297 | 10953 | 3857 | +6.99 % | 2.46 % | 2.83 % |
11 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | -15029 | 136500 | -106516 | 14953 | 4000 | +9.54 % | 2.55 % | 2.93 % |
12 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | -16811 | 136500 | -100588 | 19100 | 4146 | +12.19 % | 2.65 % | 3.04 % |
13 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | -18592 | 136500 | -94511 | 23396 | 4296 | +14.93 % | 2.74 % | 3.15 % |
14 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | -20373 | 136500 | -88280 | 27846 | 4449 | +17.76 % | 2.84 % | 3.26 % |
15 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | -22155 | 136500 | -81891 | 32453 | 4607 | +20.7 % | 2.94 % | 3.38 % |
16 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | -23936 | 136500 | -75340 | 37222 | 4768 | +23.75 % | 3.04 % | 3.49 % |
17 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | -25717 | 136500 | -68625 | 42157 | 4934 | +26.89 % | 3.15 % | 3.62 % |
18 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | -27499 | 136500 | -61739 | 47261 | 5104 | +30.15 % | 3.26 % | 3.74 % |
19 | 8880 | -1901 | -8760 | Réel | 0 | -1781 | -29280 | 136500 | -54679 | 52540 | 5278 | +33.52 % | 3.37 % | 3.87 % |
20 | 8880 | -1901 | -8760 | Réel | 435 | -2216 | -31497 | 136500 | -47440 | 57561 | 5021 | +36.72 % | 3.2 % | 3.68 % |
21 | 8880 | -1901 | -8760 | Réel | 1514 | -3295 | -34793 | 136500 | -40019 | 61687 | 4125 | +39.35 % | 2.63 % | 3.02 % |
22 | 8880 | -1901 | -8760 | Réel | 1593 | -3374 | -38168 | 136500 | -32410 | 65921 | 4234 | +42.06 % | 2.7 % | 3.1 % |
23 | 8880 | -1901 | -8760 | Réel | 1674 | -3455 | -41623 | 136500 | -24608 | 70267 | 4345 | +44.83 % | 2.77 % | 3.18 % |
24 | 8880 | -1901 | -8760 | Réel | 1757 | -3538 | -45162 | 136500 | -16609 | 74727 | 4460 | +47.67 % | 2.85 % | 3.27 % |
25 | 8880 | -1901 | -8760 | Réel | 1842 | -3623 | -48786 | 136500 | -8408 | 79304 | 4577 | +50.59 % | 2.92 % | 3.35 % |
26 | 8880 | -1901 | -8760 | MicroBIC | 1866 | -3647 | -52434 | 136500 | 0 | 84065 | 4760 | +53.63 % | 3.04 % | 3.49 % |
27 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | -47321 | 136500 | 0 | 89178 | 5112 | +56.89 % | 3.26 % | 3.75 % |
28 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | -42209 | 136500 | 0 | 94290 | 5112 | +60.15 % | 3.26 % | 3.75 % |
29 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | -37097 | 136500 | 0 | 99402 | 5112 | +63.41 % | 3.26 % | 3.75 % |
30 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | -31984 | 136500 | 0 | 104515 | 5112 | +66.68 % | 3.26 % | 3.75 % |
31 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | -26872 | 136500 | 0 | 109627 | 5112 | +69.94 % | 3.26 % | 3.75 % |
32 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | -21759 | 136500 | 0 | 114740 | 5112 | +73.2 % | 3.26 % | 3.75 % |
33 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | -16647 | 136500 | 0 | 119852 | 5112 | +76.46 % | 3.26 % | 3.75 % |
34 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | -11535 | 136500 | 0 | 124964 | 5112 | +79.72 % | 3.26 % | 3.75 % |
35 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | -6422 | 136500 | 0 | 130077 | 5112 | +82.98 % | 3.26 % | 3.75 % |
36 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | -1310 | 136500 | 0 | 135189 | 5112 | +86.25 % | 3.26 % | 3.75 % |
37 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 3802 | 136500 | 0 | 140302 | 5112 | +89.51 % | 3.26 % | 3.75 % |
38 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 8914 | 136500 | 0 | 145414 | 5112 | +92.77 % | 3.26 % | 3.75 % |
39 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 14027 | 136500 | 0 | 150527 | 5112 | +96.03 % | 3.26 % | 3.75 % |
40 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 19139 | 136500 | 0 | 155639 | 5112 | +99.29 % | 3.26 % | 3.75 % |
41 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 24251 | 136500 | 0 | 160751 | 5112 | +102.55 % | 3.26 % | 3.75 % |
42 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 29364 | 136500 | 0 | 165864 | 5112 | +105.81 % | 3.26 % | 3.75 % |
43 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 34476 | 136500 | 0 | 170976 | 5112 | +109.08 % | 3.26 % | 3.75 % |
44 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 39589 | 136500 | 0 | 176089 | 5112 | +112.34 % | 3.26 % | 3.75 % |
45 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 44701 | 136500 | 0 | 181201 | 5112 | +115.6 % | 3.26 % | 3.75 % |
46 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 49814 | 136500 | 0 | 186314 | 5112 | +118.86 % | 3.26 % | 3.75 % |
47 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 54926 | 136500 | 0 | 191426 | 5112 | +122.12 % | 3.26 % | 3.75 % |
48 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 60038 | 136500 | 0 | 196538 | 5112 | +125.38 % | 3.26 % | 3.75 % |
49 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 65151 | 136500 | 0 | 201651 | 5112 | +128.65 % | 3.26 % | 3.75 % |
50 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 70263 | 136500 | 0 | 206763 | 5112 | +131.91 % | 3.26 % | 3.75 % |
51 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 75376 | 136500 | 0 | 211876 | 5112 | +135.17 % | 3.26 % | 3.75 % |
52 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 80488 | 136500 | 0 | 216988 | 5112 | +138.43 % | 3.26 % | 3.75 % |
53 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 85601 | 136500 | 0 | 222101 | 5112 | +141.69 % | 3.26 % | 3.75 % |
54 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 90713 | 136500 | 0 | 227213 | 5112 | +144.95 % | 3.26 % | 3.75 % |
55 | 8880 | -1901 | 0 | MicroBIC | 1866 | 5112 | 95825 | 136500 | 0 | 232325 | 5112 | +148.21 % | 3.26 % | 3.75 % |
Tableau d'amortissement mensuel | Prix Assurance | Mensualité Totale | ||||
Mois | Mensualité | Dont capital | Intérêts | Résiduel | ||
1 | 329.83 | 0.0 | 329.83 | 158317.5 | 19.79 | 349.62 |
2 | 329.83 | 0.0 | 329.83 | 158317.5 | 19.79 | 349.62 |
3 | 329.83 | 0.0 | 329.83 | 158317.5 | 19.79 | 349.62 |
4 | 329.83 | 0.0 | 329.83 | 158317.5 | 19.79 | 349.62 |
5 | 329.83 | 0.0 | 329.83 | 158317.5 | 19.79 | 349.62 |
6 | 329.83 | 0.0 | 329.83 | 158317.5 | 19.79 | 349.62 |
7 | 329.83 | 0.0 | 329.83 | 158317.5 | 19.79 | 349.62 |
8 | 329.83 | 0.0 | 329.83 | 158317.5 | 19.79 | 349.62 |
9 | 329.83 | 0.0 | 329.83 | 158317.5 | 19.79 | 349.62 |
10 | 329.83 | 0.0 | 329.83 | 158317.5 | 19.79 | 349.62 |
11 | 329.83 | 0.0 | 329.83 | 158317.5 | 19.79 | 349.62 |
12 | 329.83 | 0.0 | 329.83 | 158317.5 | 19.79 | 349.62 |
13 | 710.24 | 380.41 | 329.83 | 157937.09 | 19.79 | 730.03 |
14 | 710.24 | 381.2 | 329.04 | 157555.89 | 19.79 | 730.03 |
15 | 710.24 | 382.0 | 328.24 | 157173.89 | 19.79 | 730.03 |
16 | 710.24 | 382.79 | 327.45 | 156791.1 | 19.79 | 730.03 |
17 | 710.24 | 383.59 | 326.65 | 156407.5 | 19.79 | 730.03 |
18 | 710.24 | 384.39 | 325.85 | 156023.12 | 19.79 | 730.03 |
19 | 710.24 | 385.19 | 325.05 | 155637.92 | 19.79 | 730.03 |
20 | 710.24 | 385.99 | 324.25 | 155251.93 | 19.79 | 730.03 |
21 | 710.24 | 386.8 | 323.44 | 154865.13 | 19.79 | 730.03 |
22 | 710.24 | 387.6 | 322.64 | 154477.53 | 19.79 | 730.03 |
23 | 710.24 | 388.41 | 321.83 | 154089.12 | 19.79 | 730.03 |
24 | 710.24 | 389.22 | 321.02 | 153699.9 | 19.79 | 730.03 |
25 | 710.24 | 390.03 | 320.21 | 153309.87 | 19.79 | 730.03 |
26 | 710.24 | 390.84 | 319.4 | 152919.03 | 19.79 | 730.03 |
27 | 710.24 | 391.66 | 318.58 | 152527.37 | 19.79 | 730.03 |
28 | 710.24 | 392.47 | 317.77 | 152134.9 | 19.79 | 730.03 |
29 | 710.24 | 393.29 | 316.95 | 151741.6 | 19.79 | 730.03 |
30 | 710.24 | 394.11 | 316.13 | 151347.49 | 19.79 | 730.03 |
31 | 710.24 | 394.93 | 315.31 | 150952.56 | 19.79 | 730.03 |
32 | 710.24 | 395.75 | 314.48 | 150556.81 | 19.79 | 730.03 |
33 | 710.24 | 396.58 | 313.66 | 150160.23 | 19.79 | 730.03 |
34 | 710.24 | 397.4 | 312.83 | 149762.82 | 19.79 | 730.03 |
35 | 710.24 | 398.23 | 312.01 | 149364.59 | 19.79 | 730.03 |
36 | 710.24 | 399.06 | 311.18 | 148965.53 | 19.79 | 730.03 |
37 | 710.24 | 399.89 | 310.34 | 148565.64 | 19.79 | 730.03 |
38 | 710.24 | 400.73 | 309.51 | 148164.91 | 19.79 | 730.03 |
39 | 710.24 | 401.56 | 308.68 | 147763.35 | 19.79 | 730.03 |
40 | 710.24 | 402.4 | 307.84 | 147360.95 | 19.79 | 730.03 |
41 | 710.24 | 403.24 | 307.0 | 146957.71 | 19.79 | 730.03 |
42 | 710.24 | 404.08 | 306.16 | 146553.63 | 19.79 | 730.03 |
43 | 710.24 | 404.92 | 305.32 | 146148.72 | 19.79 | 730.03 |
44 | 710.24 | 405.76 | 304.48 | 145742.95 | 19.79 | 730.03 |
45 | 710.24 | 406.61 | 303.63 | 145336.35 | 19.79 | 730.03 |
46 | 710.24 | 407.45 | 302.78 | 144928.89 | 19.79 | 730.03 |
47 | 710.24 | 408.3 | 301.94 | 144520.59 | 19.79 | 730.03 |
48 | 710.24 | 409.15 | 301.08 | 144111.43 | 19.79 | 730.03 |
49 | 710.24 | 410.01 | 300.23 | 143701.43 | 19.79 | 730.03 |
50 | 710.24 | 410.86 | 299.38 | 143290.57 | 19.79 | 730.03 |
51 | 710.24 | 411.72 | 298.52 | 142878.85 | 19.79 | 730.03 |
52 | 710.24 | 412.57 | 297.66 | 142466.27 | 19.79 | 730.03 |
53 | 710.24 | 413.43 | 296.8 | 142052.84 | 19.79 | 730.03 |
54 | 710.24 | 414.3 | 295.94 | 141638.54 | 19.79 | 730.03 |
55 | 710.24 | 415.16 | 295.08 | 141223.39 | 19.79 | 730.03 |
56 | 710.24 | 416.02 | 294.22 | 140807.36 | 19.79 | 730.03 |
57 | 710.24 | 416.89 | 293.35 | 140390.47 | 19.79 | 730.03 |
58 | 710.24 | 417.76 | 292.48 | 139972.71 | 19.79 | 730.03 |
59 | 710.24 | 418.63 | 291.61 | 139554.08 | 19.79 | 730.03 |
60 | 710.24 | 419.5 | 290.74 | 139134.58 | 19.79 | 730.03 |
61 | 710.24 | 420.38 | 289.86 | 138714.21 | 19.79 | 730.03 |
62 | 710.24 | 421.25 | 288.99 | 138292.96 | 19.79 | 730.03 |
63 | 710.24 | 422.13 | 288.11 | 137870.83 | 19.79 | 730.03 |
64 | 710.24 | 423.01 | 287.23 | 137447.82 | 19.79 | 730.03 |
65 | 710.24 | 423.89 | 286.35 | 137023.93 | 19.79 | 730.03 |
66 | 710.24 | 424.77 | 285.47 | 136599.16 | 19.79 | 730.03 |
67 | 710.24 | 425.66 | 284.58 | 136173.5 | 19.79 | 730.03 |
68 | 710.24 | 426.54 | 283.69 | 135746.96 | 19.79 | 730.03 |
69 | 710.24 | 427.43 | 282.81 | 135319.53 | 19.79 | 730.03 |
70 | 710.24 | 428.32 | 281.92 | 134891.2 | 19.79 | 730.03 |
71 | 710.24 | 429.22 | 281.02 | 134461.99 | 19.79 | 730.03 |
72 | 710.24 | 430.11 | 280.13 | 134031.88 | 19.79 | 730.03 |
73 | 710.24 | 431.01 | 279.23 | 133600.87 | 19.79 | 730.03 |
74 | 710.24 | 431.9 | 278.34 | 133168.97 | 19.79 | 730.03 |
75 | 710.24 | 432.8 | 277.44 | 132736.16 | 19.79 | 730.03 |
76 | 710.24 | 433.71 | 276.53 | 132302.46 | 19.79 | 730.03 |
77 | 710.24 | 434.61 | 275.63 | 131867.85 | 19.79 | 730.03 |
78 | 710.24 | 435.51 | 274.72 | 131432.34 | 19.79 | 730.03 |
79 | 710.24 | 436.42 | 273.82 | 130995.92 | 19.79 | 730.03 |
80 | 710.24 | 437.33 | 272.91 | 130558.58 | 19.79 | 730.03 |
81 | 710.24 | 438.24 | 272.0 | 130120.34 | 19.79 | 730.03 |
82 | 710.24 | 439.15 | 271.08 | 129681.19 | 19.79 | 730.03 |
83 | 710.24 | 440.07 | 270.17 | 129241.12 | 19.79 | 730.03 |
84 | 710.24 | 440.99 | 269.25 | 128800.13 | 19.79 | 730.03 |
85 | 710.24 | 441.91 | 268.33 | 128358.23 | 19.79 | 730.03 |
86 | 710.24 | 442.83 | 267.41 | 127915.4 | 19.79 | 730.03 |
87 | 710.24 | 443.75 | 266.49 | 127471.65 | 19.79 | 730.03 |
88 | 710.24 | 444.67 | 265.57 | 127026.98 | 19.79 | 730.03 |
89 | 710.24 | 445.6 | 264.64 | 126581.38 | 19.79 | 730.03 |
90 | 710.24 | 446.53 | 263.71 | 126134.85 | 19.79 | 730.03 |
91 | 710.24 | 447.46 | 262.78 | 125687.4 | 19.79 | 730.03 |
92 | 710.24 | 448.39 | 261.85 | 125239.01 | 19.79 | 730.03 |
93 | 710.24 | 449.32 | 260.91 | 124789.68 | 19.79 | 730.03 |
94 | 710.24 | 450.26 | 259.98 | 124339.42 | 19.79 | 730.03 |
95 | 710.24 | 451.2 | 259.04 | 123888.22 | 19.79 | 730.03 |
96 | 710.24 | 452.14 | 258.1 | 123436.08 | 19.79 | 730.03 |
97 | 710.24 | 453.08 | 257.16 | 122983.0 | 19.79 | 730.03 |
98 | 710.24 | 454.02 | 256.21 | 122528.98 | 19.79 | 730.03 |
99 | 710.24 | 454.97 | 255.27 | 122074.01 | 19.79 | 730.03 |
100 | 710.24 | 455.92 | 254.32 | 121618.09 | 19.79 | 730.03 |
101 | 710.24 | 456.87 | 253.37 | 121161.22 | 19.79 | 730.03 |
102 | 710.24 | 457.82 | 252.42 | 120703.4 | 19.79 | 730.03 |
103 | 710.24 | 458.77 | 251.47 | 120244.63 | 19.79 | 730.03 |
104 | 710.24 | 459.73 | 250.51 | 119784.9 | 19.79 | 730.03 |
105 | 710.24 | 460.69 | 249.55 | 119324.21 | 19.79 | 730.03 |
106 | 710.24 | 461.65 | 248.59 | 118862.57 | 19.79 | 730.03 |
107 | 710.24 | 462.61 | 247.63 | 118399.96 | 19.79 | 730.03 |
108 | 710.24 | 463.57 | 246.67 | 117936.39 | 19.79 | 730.03 |
109 | 710.24 | 464.54 | 245.7 | 117471.85 | 19.79 | 730.03 |
110 | 710.24 | 465.51 | 244.73 | 117006.34 | 19.79 | 730.03 |
111 | 710.24 | 466.48 | 243.76 | 116539.87 | 19.79 | 730.03 |
112 | 710.24 | 467.45 | 242.79 | 116072.42 | 19.79 | 730.03 |
113 | 710.24 | 468.42 | 241.82 | 115604.0 | 19.79 | 730.03 |
114 | 710.24 | 469.4 | 240.84 | 115134.6 | 19.79 | 730.03 |
115 | 710.24 | 470.38 | 239.86 | 114664.23 | 19.79 | 730.03 |
116 | 710.24 | 471.35 | 238.88 | 114192.87 | 19.79 | 730.03 |
117 | 710.24 | 472.34 | 237.9 | 113720.54 | 19.79 | 730.03 |
118 | 710.24 | 473.32 | 236.92 | 113247.21 | 19.79 | 730.03 |
119 | 710.24 | 474.31 | 235.93 | 112772.91 | 19.79 | 730.03 |
120 | 710.24 | 475.3 | 234.94 | 112297.61 | 19.79 | 730.03 |
121 | 710.24 | 476.29 | 233.95 | 111821.33 | 19.79 | 730.03 |
122 | 710.24 | 477.28 | 232.96 | 111344.05 | 19.79 | 730.03 |
123 | 710.24 | 478.27 | 231.97 | 110865.78 | 19.79 | 730.03 |
124 | 710.24 | 479.27 | 230.97 | 110386.51 | 19.79 | 730.03 |
125 | 710.24 | 480.27 | 229.97 | 109906.24 | 19.79 | 730.03 |
126 | 710.24 | 481.27 | 228.97 | 109424.97 | 19.79 | 730.03 |
127 | 710.24 | 482.27 | 227.97 | 108942.7 | 19.79 | 730.03 |
128 | 710.24 | 483.27 | 226.96 | 108459.43 | 19.79 | 730.03 |
129 | 710.24 | 484.28 | 225.96 | 107975.15 | 19.79 | 730.03 |
130 | 710.24 | 485.29 | 224.95 | 107489.86 | 19.79 | 730.03 |
131 | 710.24 | 486.3 | 223.94 | 107003.56 | 19.79 | 730.03 |
132 | 710.24 | 487.31 | 222.92 | 106516.24 | 19.79 | 730.03 |
133 | 710.24 | 488.33 | 221.91 | 106027.91 | 19.79 | 730.03 |
134 | 710.24 | 489.35 | 220.89 | 105538.56 | 19.79 | 730.03 |
135 | 710.24 | 490.37 | 219.87 | 105048.2 | 19.79 | 730.03 |
136 | 710.24 | 491.39 | 218.85 | 104556.81 | 19.79 | 730.03 |
137 | 710.24 | 492.41 | 217.83 | 104064.4 | 19.79 | 730.03 |
138 | 710.24 | 493.44 | 216.8 | 103570.96 | 19.79 | 730.03 |
139 | 710.24 | 494.47 | 215.77 | 103076.49 | 19.79 | 730.03 |
140 | 710.24 | 495.5 | 214.74 | 102581.0 | 19.79 | 730.03 |
141 | 710.24 | 496.53 | 213.71 | 102084.47 | 19.79 | 730.03 |
142 | 710.24 | 497.56 | 212.68 | 101586.9 | 19.79 | 730.03 |
143 | 710.24 | 498.6 | 211.64 | 101088.31 | 19.79 | 730.03 |
144 | 710.24 | 499.64 | 210.6 | 100588.67 | 19.79 | 730.03 |
145 | 710.24 | 500.68 | 209.56 | 100087.99 | 19.79 | 730.03 |
146 | 710.24 | 501.72 | 208.52 | 99586.27 | 19.79 | 730.03 |
147 | 710.24 | 502.77 | 207.47 | 99083.5 | 19.79 | 730.03 |
148 | 710.24 | 503.81 | 206.42 | 98579.68 | 19.79 | 730.03 |
149 | 710.24 | 504.86 | 205.37 | 98074.82 | 19.79 | 730.03 |
150 | 710.24 | 505.92 | 204.32 | 97568.9 | 19.79 | 730.03 |
151 | 710.24 | 506.97 | 203.27 | 97061.93 | 19.79 | 730.03 |
152 | 710.24 | 508.03 | 202.21 | 96553.91 | 19.79 | 730.03 |
153 | 710.24 | 509.08 | 201.15 | 96044.82 | 19.79 | 730.03 |
154 | 710.24 | 510.15 | 200.09 | 95534.68 | 19.79 | 730.03 |
155 | 710.24 | 511.21 | 199.03 | 95023.47 | 19.79 | 730.03 |
156 | 710.24 | 512.27 | 197.97 | 94511.19 | 19.79 | 730.03 |
157 | 710.24 | 513.34 | 196.9 | 93997.85 | 19.79 | 730.03 |
158 | 710.24 | 514.41 | 195.83 | 93483.44 | 19.79 | 730.03 |
159 | 710.24 | 515.48 | 194.76 | 92967.96 | 19.79 | 730.03 |
160 | 710.24 | 516.56 | 193.68 | 92451.41 | 19.79 | 730.03 |
161 | 710.24 | 517.63 | 192.61 | 91933.78 | 19.79 | 730.03 |
162 | 710.24 | 518.71 | 191.53 | 91415.07 | 19.79 | 730.03 |
163 | 710.24 | 519.79 | 190.45 | 90895.27 | 19.79 | 730.03 |
164 | 710.24 | 520.87 | 189.37 | 90374.4 | 19.79 | 730.03 |
165 | 710.24 | 521.96 | 188.28 | 89852.44 | 19.79 | 730.03 |
166 | 710.24 | 523.05 | 187.19 | 89329.4 | 19.79 | 730.03 |
167 | 710.24 | 524.14 | 186.1 | 88805.26 | 19.79 | 730.03 |
168 | 710.24 | 525.23 | 185.01 | 88280.03 | 19.79 | 730.03 |
169 | 710.24 | 526.32 | 183.92 | 87753.71 | 19.79 | 730.03 |
170 | 710.24 | 527.42 | 182.82 | 87226.29 | 19.79 | 730.03 |
171 | 710.24 | 528.52 | 181.72 | 86697.77 | 19.79 | 730.03 |
172 | 710.24 | 529.62 | 180.62 | 86168.16 | 19.79 | 730.03 |
173 | 710.24 | 530.72 | 179.52 | 85637.43 | 19.79 | 730.03 |
174 | 710.24 | 531.83 | 178.41 | 85105.61 | 19.79 | 730.03 |
175 | 710.24 | 532.94 | 177.3 | 84572.67 | 19.79 | 730.03 |
176 | 710.24 | 534.05 | 176.19 | 84038.63 | 19.79 | 730.03 |
177 | 710.24 | 535.16 | 175.08 | 83503.47 | 19.79 | 730.03 |
178 | 710.24 | 536.27 | 173.97 | 82967.19 | 19.79 | 730.03 |
179 | 710.24 | 537.39 | 172.85 | 82429.8 | 19.79 | 730.03 |
180 | 710.24 | 538.51 | 171.73 | 81891.29 | 19.79 | 730.03 |
181 | 710.24 | 539.63 | 170.61 | 81351.66 | 19.79 | 730.03 |
182 | 710.24 | 540.76 | 169.48 | 80810.9 | 19.79 | 730.03 |
183 | 710.24 | 541.88 | 168.36 | 80269.02 | 19.79 | 730.03 |
184 | 710.24 | 543.01 | 167.23 | 79726.01 | 19.79 | 730.03 |
185 | 710.24 | 544.14 | 166.1 | 79181.87 | 19.79 | 730.03 |
186 | 710.24 | 545.28 | 164.96 | 78636.59 | 19.79 | 730.03 |
187 | 710.24 | 546.41 | 163.83 | 78090.18 | 19.79 | 730.03 |
188 | 710.24 | 547.55 | 162.69 | 77542.63 | 19.79 | 730.03 |
189 | 710.24 | 548.69 | 161.55 | 76993.94 | 19.79 | 730.03 |
190 | 710.24 | 549.83 | 160.4 | 76444.1 | 19.79 | 730.03 |
191 | 710.24 | 550.98 | 159.26 | 75893.12 | 19.79 | 730.03 |
192 | 710.24 | 552.13 | 158.11 | 75340.99 | 19.79 | 730.03 |
193 | 710.24 | 553.28 | 156.96 | 74787.71 | 19.79 | 730.03 |
194 | 710.24 | 554.43 | 155.81 | 74233.28 | 19.79 | 730.03 |
195 | 710.24 | 555.59 | 154.65 | 73677.7 | 19.79 | 730.03 |
196 | 710.24 | 556.74 | 153.5 | 73120.95 | 19.79 | 730.03 |
197 | 710.24 | 557.9 | 152.34 | 72563.05 | 19.79 | 730.03 |
198 | 710.24 | 559.07 | 151.17 | 72003.98 | 19.79 | 730.03 |
199 | 710.24 | 560.23 | 150.01 | 71443.75 | 19.79 | 730.03 |
200 | 710.24 | 561.4 | 148.84 | 70882.36 | 19.79 | 730.03 |
201 | 710.24 | 562.57 | 147.67 | 70319.79 | 19.79 | 730.03 |
202 | 710.24 | 563.74 | 146.5 | 69756.05 | 19.79 | 730.03 |
203 | 710.24 | 564.91 | 145.33 | 69191.14 | 19.79 | 730.03 |
204 | 710.24 | 566.09 | 144.15 | 68625.05 | 19.79 | 730.03 |
205 | 710.24 | 567.27 | 142.97 | 68057.78 | 19.79 | 730.03 |
206 | 710.24 | 568.45 | 141.79 | 67489.32 | 19.79 | 730.03 |
207 | 710.24 | 569.64 | 140.6 | 66919.69 | 19.79 | 730.03 |
208 | 710.24 | 570.82 | 139.42 | 66348.86 | 19.79 | 730.03 |
209 | 710.24 | 572.01 | 138.23 | 65776.85 | 19.79 | 730.03 |
210 | 710.24 | 573.2 | 137.04 | 65203.65 | 19.79 | 730.03 |
211 | 710.24 | 574.4 | 135.84 | 64629.25 | 19.79 | 730.03 |
212 | 710.24 | 575.59 | 134.64 | 64053.66 | 19.79 | 730.03 |
213 | 710.24 | 576.79 | 133.45 | 63476.86 | 19.79 | 730.03 |
214 | 710.24 | 578.0 | 132.24 | 62898.87 | 19.79 | 730.03 |
